Top 10

2008 - 2024

2024

  • 1 Motel Beds 237 (100)
  • 2 Stone Temple Pilots 204 (86)
  • 3 Jason Falkner 196 (82)
  • 4 Sloan 186 (78)
  • 5 The Smiths 136 (57)
  • 6 Journey 105 (44)
  • 7 Owen 104 (43)
  • 8 MJ Lenderman 104 (43)
  • 9 Winnetka Bowling League 88 (37)
  • 10 The Grays 75 (31)

2023

  • 1 Sloan 200 (100)
  • 2 Wilco 133 (66)
  • 3 Fountains of Wayne 108 (54)
  • 4 The Beths 105 (52)
  • 5 Daryl Hall & John Oates 84 (42)
  • 6 Houston 82 (41)
  • 7 Dawes 71 (35)
  • 8 Sweet Pill 65 (32)
  • 9 Hum 56 (28)
  • 10 Saves the Day 52 (26)

2022

  • 1 Sloan 296 (100)
  • 2 The Beths 158 (53)
  • 3 The Police 99 (33)
  • 4 Wilco 84 (28)
  • 5 Paramore 55 (18)
  • 6 Tame Impala 54 (18)
  • 7 Pool Kids 53 (17)
  • 8 The Magic Gang 43 (14)
  • 9 Journey 41 (13)
  • 10 The Successful Failures 40 (13)

2021

  • 1 Sloan 251 (100)
  • 2 The Life and Times 72 (28)
  • 3 Kylie Minogue 71 (28)
  • 4 Cheap Trick 55 (21)
  • 5 Hum 37 (14)
  • 6 Owen 35 (13)
  • 7 Shoes 33 (13)
  • 8 Journey 33 (13)
  • 9 Like A Fox 32 (12)
  • 10 Christone "Kingfish" Ingram 28 (11)

2020

  • 1 Sloan 732 (100)
  • 2 Hum 175 (23)
  • 3 Tame Impala 138 (18)
  • 4 The Magic Gang 119 (16)
  • 5 Journey 85 (11)
  • 6 Fountains of Wayne 71 (9)
  • 7 Motel Beds 71 (9)
  • 8 Giants Chair 67 (9)
  • 9 The Wrens 67 (9)
  • 10 Shiner 64 (8)

2019

  • 1 Sloan 457 (100)
  • 2 American Football 174 (38)
  • 3 Greta Van Fleet 136 (29)
  • 4 Giants Chair 136 (29)
  • 5 The Police 106 (23)
  • 6 Saves the Day 101 (22)
  • 7 The Beatles 94 (20)
  • 8 Stephen Malkmus & The Jicks 89 (19)
  • 9 Wilco 84 (18)
  • 10 Fountains of Wayne 80 (17)

2018

  • 1 Motel Beds 188 (100)
  • 2 The Magic Gang 152 (80)
  • 3 Big Star 111 (59)
  • 4 American Football 101 (53)
  • 5 Chavez 73 (38)
  • 6 National Skyline 72 (38)
  • 7 Stephen Malkmus & The Jicks 69 (36)
  • 8 Stephen Malkmus and the Jicks 69 (36)
  • 9 The Beatles 67 (35)
  • 10 Real Estate 66 (35)

2017

  • 1 Motel Beds 474 (100)
  • 2 Spoon 192 (40)
  • 3 Pixies 179 (37)
  • 4 Mastodon 179 (37)
  • 5 Guided by Voices 117 (24)
  • 6 Wilco 116 (24)
  • 7 The Life and Times 107 (22)
  • 8 Tame Impala 101 (21)
  • 9 TotorRo 97 (20)
  • 10 Beck 97 (20)

2016

  • 1 Motel Beds 899 (100)
  • 2 Radiohead 299 (33)
  • 3 Wilco 280 (31)
  • 4 Saves the Day 230 (25)
  • 5 Metallica 202 (22)
  • 6 Tame Impala 194 (21)
  • 7 Tilts 192 (21)
  • 8 Riddle of Steel 174 (19)
  • 9 R.E.M. 163 (18)
  • 10 Sequoia 151 (16)

2015

  • 1 Tame Impala 472 (100)
  • 2 Wilco 276 (58)
  • 3 fIREHOSE 228 (48)
  • 4 Journey 199 (42)
  • 5 Spoon 176 (37)
  • 6 Roma 79 174 (36)
  • 7 Tilts 173 (36)
  • 8 Hum 149 (31)
  • 9 Riddle of Steel 140 (29)
  • 10 Hall & Oates 138 (29)

2014

  • 1 Roma 79 222 (100)
  • 2 Spoon 206 (92)
  • 3 R.E.M. 181 (81)
  • 4 Braid 171 (77)
  • 5 Sonic Youth 157 (70)
  • 6 Boilermaker 141 (63)
  • 7 Beck 140 (63)
  • 8 Saves the Day 135 (60)
  • 9 Real Estate 126 (56)
  • 10 Liz Phair 123 (55)

2013

  • 1 The Smiths 196 (100)
  • 2 Saves the Day 171 (87)
  • 3 Phoenix 169 (86)
  • 4 Wilco 159 (81)
  • 5 Sonic Youth 148 (75)
  • 6 R.E.M. 140 (71)
  • 7 Meat Puppets 130 (66)
  • 8 Elliott Smith 125 (63)
  • 9 Hum 124 (63)
  • 10 Pearl Jam 122 (62)

2012

  • 1 Wilco 341 (100)
  • 2 Van Halen 153 (44)
  • 3 R.E.M. 152 (44)
  • 4 My Morning Jacket 140 (41)
  • 5 The Smiths 127 (37)
  • 6 Saves the Day 120 (35)
  • 7 Elliott Smith 112 (32)
  • 8 Big Star 107 (31)
  • 9 Ben Folds 102 (29)
  • 10 The Beatles 99 (29)

2011

  • 1 Wilco 272 (100)
  • 2 Foo Fighters 174 (63)
  • 3 The Beatles 164 (60)
  • 4 Roma 79 139 (51)
  • 5 R.E.M. 139 (51)
  • 6 Boilermaker 121 (44)
  • 7 Van Halen 119 (43)
  • 8 Spoon 106 (38)
  • 9 All The Way Rider 99 (36)
  • 10 Elliott Smith 82 (30)

2010

  • 1 Spoon 388 (100)
  • 2 The Beatles 327 (84)
  • 3 Wilco 306 (78)
  • 4 R.E.M. 291 (75)
  • 5 Radiohead 249 (64)
  • 6 The Cribs 211 (54)
  • 7 Phoenix 181 (46)
  • 8 Rush 176 (45)
  • 9 Elliott Smith 164 (42)
  • 10 Led Zeppelin 156 (40)

2009

  • 1 Wilco 533 (100)
  • 2 Elliott Smith 438 (82)
  • 3 The Beatles 388 (72)
  • 4 Spoon 387 (72)
  • 5 Sonic Youth 360 (67)
  • 6 U2 352 (66)
  • 7 Look Mexico 352 (66)
  • 8 Roma 79 350 (65)
  • 9 The Life and Times 304 (57)
  • 10 R.E.M. 304 (57)

2008

  • 1 Spoon 408 (100)
  • 2 Houston 367 (89)
  • 3 Death Cab for Cutie 319 (78)
  • 4 R.E.M. 318 (77)
  • 5 Sonic Youth 317 (77)
  • 6 Wilco 302 (74)
  • 7 The Police 302 (74)
  • 8 The Stills 277 (67)
  • 9 Led Zeppelin 266 (65)
  • 10 Elliott Smith 264 (64)