By year

  • 2024 1 (6)
  • 2023 2 (13)
  • 2022 0 (0)
  • 2021 1 (6)
  • 2020 2 (13)
  • 2019 3 (20)
  • 2018 5 (33)
  • 2017 8 (53)
  • 2016 7 (46)
  • 2015 11 (73)
  • 2014 3 (20)
  • 2013 13 (86)
  • 2012 9 (60)
  • 2011 13 (86)
  • 2010 12 (80)
  • 2009 15 (100)
  • 2008 8 (53)
  • 2007 8 (53)
  • 2006 8 (53)
  • 2005 3 (20)
  • 2004 5 (33)
  • 2003 5 (33)
  • 2002 8 (53)

By month

  • January 14 (53)
  • February 15 (57)
  • March 10 (38)
  • April 13 (50)
  • May 15 (57)
  • June 7 (26)
  • July 11 (42)
  • August 6 (23)
  • September 26 (100)
  • October 14 (53)
  • November 14 (53)
  • December 5 (19)

By weekday

  • Sunday 39 (100)
  • Monday 9 (23)
  • Tuesday 12 (30)
  • Wednesday 21 (53)
  • Thursday 8 (20)
  • Friday 22 (56)
  • Saturday 39 (100)